Government bond auctions
Upcoming auctions of US Treasuries, German Bunds and Italian BTPs and BOTs, by week, with the bidding deadline in UTC and local time, and the latest results as each issuer publishes them. Facts only: no forecasts.
German Bund auctions: calendar and results
Italian BTP and BOT auctions: calendar and results
US Treasury auction schedule and results
Upcoming auctions
Week of 5 Oct 2026
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 13:00 New York time | 912810UW6 · announced | United States | 22bn USD | |
| 11:00 Rome time | Italy |
2 US Treasury bill auctions
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 11:30 New York time | 912797VW4 · announced | United States | 110bn USD | |
| 11:30 New York time | 912797WE3 · announced | United States | 105bn USD |
Week of 12 Oct 2026
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 11:30 Berlin time | DE000BU0E402 · scheduled | Germany | 3bn EUR | |
| 11:30 Berlin time | DE000BU0E469 · scheduled | Germany | 3bn EUR | |
| 11:00 Rome time | Italy | |||
| 11:30 Berlin time | DE000BU25075 · scheduled | Germany | 5bn EUR | |
| 11:30 Berlin time | DE000BU2D012 · scheduled | Germany | 1.5bn EUR | |
| 11:30 Berlin time | Germany | 1bn EUR |
6 US Treasury bill auctions
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 11:30 New York time | 912797VT1 · scheduled | United States | ||
| 11:30 New York time | 912797UE5 · scheduled | United States | ||
| 11:30 New York time | 912797SU2 · scheduled | United States | ||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States |
Week of 19 Oct 2026
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 11:30 Berlin time | DE000BU0E394 · scheduled | Germany | 3bn EUR | |
| 11:30 Berlin time | DE000BU0E451 · scheduled | Germany | 2bn EUR | |
| 13:00 New York time | United States | |||
| 13:00 New York time | United States |
6 US Treasury bill auctions
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States |
Week of 26 Oct 2026
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 13:00 New York time | United States | |||
| 11:00 Rome time | Italy | |||
| 11:00 Rome time | Italy | |||
| 11:30 Berlin time | DE000BU22155 · scheduled | Germany | 5bn EUR | |
| 13:00 New York time | United States | |||
| 11:00 Rome time | Italy | |||
| 11:30 Berlin time | DE000BU2Z072 · scheduled | Germany | 5.5bn EUR | |
| 13:00 New York time | United States | |||
| 11:00 Rome time | Italy | |||
| 13:00 New York time | United States |
7 US Treasury bill auctions
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States |
Week of 2 Nov 2026
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 11:30 Berlin time | DE000BU0E386 · scheduled | Germany | 3bn EUR | |
| 11:30 Berlin time | DE000BU0E444 · scheduled | Germany | 3bn EUR | |
| 11:30 Berlin time | DE000BU25075 · scheduled | Germany | 5bn EUR | |
| 11:30 Berlin time | DE000BU2F009 · scheduled | Germany | 1bn EUR | |
| 11:30 Berlin time | Germany | 1bn EUR |
6 US Treasury bill auctions
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States |
Week of 9 Nov 2026
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 11:30 Berlin time | DE000BU0E402 · scheduled | Germany | 3bn EUR | |
| 11:30 Berlin time | DE000BU0E469 · scheduled | Germany | 2bn EUR | |
| 13:00 New York time | United States | |||
| 13:00 New York time | United States | |||
| 11:00 Rome time | Italy | |||
| 11:30 Berlin time | DE000BU2D012 · scheduled | Germany | 1.5bn EUR | |
| 11:30 Berlin time | Germany | 1bn EUR | ||
| 11:00 Rome time | Italy | |||
| 13:00 New York time | United States |
6 US Treasury bill auctions
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States |
Week of 16 Nov 2026
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 11:30 Berlin time | DE000BU0E410 · scheduled | Germany | 3bn EUR | |
| 11:30 Berlin time | DE000BU0E477 · scheduled | Germany | 3bn EUR | |
| 11:30 Berlin time | DE000BU22155 · scheduled | Germany | 5bn EUR | |
| 11:30 Berlin time | DE000BU27022 · scheduled | Germany | 3bn EUR | |
| 13:00 New York time | United States | |||
| 13:00 New York time | United States |
6 US Treasury bill auctions
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States |
Week of 23 Nov 2026
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 11:30 Berlin time | DE000BU0E394 · scheduled | Germany | 3bn EUR | |
| 11:30 Berlin time | DE000BU0E451 · scheduled | Germany | 3bn EUR | |
| 13:00 New York time | United States | |||
| 13:00 New York time | United States | |||
| 13:00 New York time | United States | |||
| 11:00 Rome time | Italy | |||
| 11:00 Rome time | Italy | |||
| 11:30 Berlin time | DE000BU2Z072 · scheduled | Germany | 5bn EUR | |
| 13:00 New York time | United States | |||
| 11:00 Rome time | Italy | |||
| 11:00 Rome time | Italy |
7 US Treasury bill auctions
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States |
Week of 30 Nov 2026
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 11:30 Berlin time | DE000BU0E410 · scheduled | Germany | 3bn EUR | |
| 11:30 Berlin time | DE000BU0E477 · scheduled | Germany | 2bn EUR | |
| 11:30 Berlin time | DE000BU25075 · scheduled | Germany | 4.5bn EUR |
6 US Treasury bill auctions
| Date | Bids close (UTC) | Auction | Country | Size |
|---|---|---|---|---|
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States | |||
| 11:30 New York time | United States |
Recent results
| Date | Auction | Yield | Bid-to-cover | Size | Allotted | Result |
|---|---|---|---|---|---|---|
912797WY9 | 4.105 %high discount rate | 3.1 | 75bn USD | 81.37bn USD | treasurydirect.gov/xml/R_20261007_1.xml | |
DE000BU27022 | 3.36 %average yield | 1.4 | 4bn EUR | 1.91bn EUR | deutsche-finanzagentur.de/fileadmin/user_upload/Institu… | |
91282CRQ6 | 4.932 %high yield | 2.62 | 58bn USD | 59.38bn USD | treasurydirect.gov/xml/R_20261006_2.xml | |
912797UZ8 | 3.945 %high discount rate | 2.78 | 95bn USD | 102.16bn USD | treasurydirect.gov/xml/R_20261006_1.xml | |
DE000BU22155 | 3.10 %average yield | 1.1 | 6bn EUR | 4.53bn EUR | deutsche-finanzagentur.de/fileadmin/user_upload/Institu… | |
912797VS3 | 4.05 %high discount rate | 2.51 | 95bn USD | 102.16bn USD | treasurydirect.gov/xml/R_20261005_1.xml | |
912797WU7 | 4.165 %high discount rate | 2.79 | 82bn USD | 88.18bn USD | treasurydirect.gov/xml/R_20261005_2.xml | |
DE000BU0E360 | 2.586 %average yield | 1.4 | 3bn EUR | 2.43bn EUR | deutsche-finanzagentur.de/fileadmin/user_upload/Institu… | |
DE000BU0E436 | 2.872 %average yield | 2.1 | 3bn EUR | 2.7bn EUR | deutsche-finanzagentur.de/fileadmin/user_upload/Institu… | |
912797VP9 | 3.89 %high discount rate | 2.83 | 100bn USD | 105.09bn USD | treasurydirect.gov/xml/R_20261001_1.xml | |
912797VZ7 | 3.99 %high discount rate | 2.7 | 95bn USD | 99.84bn USD | treasurydirect.gov/xml/R_20261001_2.xml | |
912797WS2 | 4.115 %high discount rate | 2.89 | 75bn USD | 78.82bn USD | treasurydirect.gov/xml/R_20260930_1.xml | |
DE000BU2Z072 | 3.58 %average yield | 1.2 | 5.5bn EUR | 4.18bn EUR | deutsche-finanzagentur.de/fileadmin/user_upload/Institu… | |
912797WJ2 | 4.40 %high discount rate | 3.07 | 54bn USD | 59.17bn USD | treasurydirect.gov/xml/R_20260929_2.xml | |
912797UY1 | 3.97 %high discount rate | 2.82 | 85bn USD | 93.13bn USD | treasurydirect.gov/xml/R_20260929_1.xml | |
IT0005729931 | 4.58 %gross yield | 1.56 | 3bn EUR | 3bn EUR | https://www.dt.mef.gov.it/en/debito_pubblico/emissioni_titoli_di_stato_interni/risultati_aste/risultati_aste_btp_10_anni/index.htmlhttps://www.dt.mef.gov.it/export/sites/sitodt/modules/documenti_en/debito_pubblico/risultati_aste/risultati_aste_btp_10_anni/BTP-10-Years-Auction-Results-29-30.09.2026.pdf | |
IT0005733636 | 4.08 %gross yield | 1.54 | 3.5bn EUR | 3.5bn EUR | https://www.dt.mef.gov.it/en/debito_pubblico/emissioni_titoli_di_stato_interni/risultati_aste/risultati_aste_btp_5_anni/index.htmlhttps://www.dt.mef.gov.it/export/sites/sitodt/modules/documenti_en/debito_pubblico/risultati_aste/risultati_aste_btp_5_anni/BTP-5-Years-Auction-Results-29-30.09.2026.pdf | |
IT0005707689 | 3.38 %gross yield | 1.75 | 1.5bn EUR | 1.5bn EUR | https://www.dt.mef.gov.it/en/debito_pubblico/emissioni_titoli_di_stato_interni/risultati_aste/risultati_aste_cct_eu/index.htmlhttps://www.dt.mef.gov.it/export/sites/sitodt/modules/documenti_en/debito_pubblico/risultati_aste/risultati_aste_cct_eu/CCTeu-Auction-Results-29-30.09.2026.pdf | |
912797VJ3 | 4.11 %high discount rate | 2.99 | 95bn USD | 104.09bn USD | treasurydirect.gov/xml/R_20260928_2.xml | |
912797WM5 | 4.285 %high discount rate | 2.64 | 82bn USD | 89.85bn USD | treasurydirect.gov/xml/R_20260928_1.xml | |
IT0005733115 | 2.873 %average yield | 1.46 | 7.5bn EUR | 7.5bn EUR | https://www.dt.mef.gov.it/en/debito_pubblico/emissioni_titoli_di_stato_interni/risultati_aste/risultati_aste_bot_6_mesi/index.htmlhttps://www.dt.mef.gov.it/export/sites/sitodt/modules/documenti_en/debito_pubblico/risultati_aste/risultati_aste_bot_6_mesi/6-Month-BOTs-Auction-Results-25-28.09.2026.pdf | |
91282CRM5 | 5.085 %high yield | 2.42 | 44bn USD | 50.62bn USD | treasurydirect.gov/xml/R_20260924_3.xml | |
912797VN4 | 3.85 %high discount rate | 2.61 | 90bn USD | 97.44bn USD | treasurydirect.gov/xml/R_20260924_2.xml | |
912797VY0 | 3.99 %high discount rate | 2.76 | 85bn USD | 92.03bn USD | treasurydirect.gov/xml/R_20260924_1.xml | |
IT0005725160 | 2.42 %gross yield | 1.65 | 1bn EUR | 1bn EUR | https://www.dt.mef.gov.it/en/debito_pubblico/emissioni_titoli_di_stato_interni/risultati_aste/risultati_btpei_10_anni/index.htmlhttps://www.dt.mef.gov.it/export/sites/sitodt/modules/documenti_en/debito_pubblico/risultati_aste/risultati_aste_btp-i_10_anni/BTPEi-10-Years-Auction-Results-24-25.09.2026.pdf | |
IT0005657348 | 1.57 %gross yield | 1.63 | 1bn EUR | 1bn EUR | https://www.dt.mef.gov.it/en/debito_pubblico/emissioni_titoli_di_stato_interni/risultati_aste/risultati_btpei_5_anni/index.htmlhttps://www.dt.mef.gov.it/export/sites/sitodt/modules/documenti_en/debito_pubblico/risultati_aste/risultati_aste_btp-i_5_anni/BTPEi-5-Years-Auction-Results-24-25.09.2026.pdf |